Victory Point Standings, But No Matches Completed! | |||
---|---|---|---|
Rank | Team | Wins | Victory Points |
No leaders yet |
Results and Schedule Big Team Results |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Wins | VPs | Jan 24 Hands | Jan 31 Hands | Feb 7 Hands | Mar 6 Hands | Mar 27 Hands | Apr 3 Hands | Apr 10 Hands | Apr 24 Hands | May 1 Hands | ||||
Ames(101) | |||||||||||||||
BAO(102) | |||||||||||||||
Cymerman(103) | |||||||||||||||
Dub(104) | |||||||||||||||
Fudor(105) | |||||||||||||||
Harris(106) | |||||||||||||||
Houghton(107) | |||||||||||||||
Howard(108) | |||||||||||||||
Kaufman(109) | |||||||||||||||
Kovachev(110) | |||||||||||||||
Poe(111) | |||||||||||||||
Sanders(112) | |||||||||||||||
Skol(113) | |||||||||||||||
Woods(114) |