ProfileImage James Knirsch's Winners at All Clubs
Date Club Percentage Masterpoints
April 3rd Hillcrest Duplicate Club 65.54 1.73
February 28th Hillcrest Duplicate Club 59.40 1.62
December 13th Hillcrest Duplicate Club 66.15 1.85
November 22nd Hillcrest Duplicate Club 67.82 1.44
November 1st Hillcrest Duplicate Club 67.79 1.62
October 18th Hillcrest Duplicate Club 70.08 1.28
September 13th Hillcrest Duplicate Club 65.63 1.44
August 2nd Hillcrest Duplicate Club 61.75 1.50
August 2nd Hillcrest Duplicate Club 61.75 1.50
July 29th Beachwood Duplicate BC 61.98 3.00
July 29th Beachwood Duplicate BC 61.46 3.00
July 21st Mayfield Sand Ridge Club Dup 65.05 3.06
May 18th Mentor Duplicate Bridge Club 59.23 1.97
January 25th Hillcrest Duplicate Club 64.74 1.04
November 7th Andy's Bridge Club 68.75 2.07
Summary Wins 15 Avg. 64.47% MP 28.12