ProfileImage ProfileImage
Sean Malloy and Davis Bonner's Winners
Date Club Percentage Masterpoints
May 10th Bratenahl Club 66.07 1.20
December 21st Bratenahl Club 84.38 1.05
December 7th Bratenahl Club 69.79 1.05
November 23rd Bratenahl Club 57.54 0.96
November 16th Bratenahl Club 61.98 1.05
September 28th Bratenahl Club 67.19 1.47
August 17th Bratenahl Club 64.58 1.05
August 11th Bratenahl Club 63.54 0.84
June 29th Bratenahl Club 62.54 0.75
June 1st Bratenahl Club 68.45 1.17
May 11th Bratenahl Club 59.50 0.56
March 23rd Bratenahl Club 59.72 1.08
March 9th Bratenahl Club 63.89 1.08
March 2nd Bratenahl Club 69.05 0.96
December 30th Bratenahl Club 67.86 0.96
December 30th Bratenahl Club 69.05 0.96
December 9th Bratenahl Club 70.83 1.20
November 25th Bratenahl Club 58.00 0.67
November 11th Bratenahl Club 68.45 0.96
August 19th Bratenahl Club 63.19 1.08
August 19th Bratenahl Club 63.19 1.08
July 10th Mentor Duplicate Bridge Club 59.92 2.44
July 1st Bratenahl Club 65.00 1.64
June 17th Bratenahl Club 61.90 0.96
May 20th Bratenahl Club 65.48 1.17
April 8th Bratenahl Club 60.82 1.35
April 8th Bratenahl Club 60.82 1.35
March 11th Bratenahl Club 56.00 0.56
March 11th Bratenahl Club 56.00 0.56
February 4th Bratenahl Club 61.47 0.88
January 15th Bratenahl Club 68.25 0.72
Summary Wins 31 Avg. 64.34% MP 32.81