ProfileImage ProfileImage
Chet Jain and Jeffrey Leeson's Winners
Date Club Percentage Masterpoints
February 3rd Bratenahl Club 70.63 1.08
January 27th Bratenahl Club 60.00 0.67
January 6th Bratenahl Club 70.83 0.84
January 6th Bratenahl Club 60.42 0.84
December 23rd Bratenahl Club 62.00 0.67
October 7th Bratenahl Club 64.50 0.56
September 23rd Bratenahl Club 66.00 2.19
August 26th Bratenahl Club 61.33 0.56
August 26th Bratenahl Club 61.33 0.56
August 17th Mentor Duplicate Bridge Club 61.11 1.80
August 12th Bratenahl Club 53.50 1.64
August 12th Bratenahl Club 54.00 1.44
May 13th Bratenahl Club 64.29 0.96
April 22nd Bratenahl Club 54.17 0.70
April 15th Bratenahl Club 58.71 2.19
March 9th Mentor Duplicate Bridge Club 63.43 1.35
Summary Wins 16 Avg. 61.64% MP 18.05