ProfileImage Sue Knirsch's Winners at All Clubs
Date Club Percentage Masterpoints
September 10th Hillcrest Duplicate Club 62.37 1.73
September 3rd Hillcrest Duplicate Club 61.98 1.62
September 3rd Hillcrest Duplicate Club 61.98 1.62
August 23rd Beachwood Duplicate BC 63.10 2.76
July 30th Hillcrest Duplicate Club 63.88 1.73
June 20th Mayfield Sand Ridge Club Dup 66.90 2.17
June 6th Mayfield Sand Ridge Club Dup 63.13 1.80
May 28th Hillcrest Duplicate Club 64.70 1.73
May 21st Hillcrest Duplicate Club 67.79 1.63
March 19th Hillcrest Duplicate Club 65.73 1.73
December 27th Mayfield Sand Ridge Club Dup 59.23 0.84
December 20th Mayfield Sand Ridge Club Dup 57.55 1.20
November 16th Beachwood Duplicate BC 59.26 1.50
October 16th Hillcrest Duplicate Club 64.70 1.20
July 3rd Hillcrest Duplicate Club 63.94 1.62
June 12th Hillcrest Duplicate Club 59.87 1.88
May 20th Andy's Bridge Club 64.81 1.08
May 6th Andy's Bridge Club 58.47 1.08
May 6th Andy's Bridge Club 58.47 1.08
March 20th Hillcrest Duplicate Club 63.71 1.73
February 28th Hillcrest Duplicate Club 59.40 1.62
November 22nd Hillcrest Duplicate Club 67.82 1.44
October 4th Hillcrest Duplicate Club 59.72 1.32
September 6th Hillcrest Duplicate Club 60.62 1.20
July 29th Beachwood Duplicate BC 61.46 3.00
July 29th Beachwood Duplicate BC 61.98 3.00
July 27th Mentor Duplicate Bridge Club 63.18 1.60
May 18th Mentor Duplicate Bridge Club 63.39 2.63
May 17th Hillcrest Duplicate Club 55.73 1.44
March 16th Mentor Duplicate Bridge Club 56.88 2.77
March 15th Hillcrest Duplicate Club 58.49 2.63
February 9th Mentor Duplicate Bridge Club 61.31 0.80
January 25th Hillcrest Duplicate Club 64.74 1.04
January 18th Hillcrest Duplicate Club 64.49 2.74
Summary Wins 34 Avg. 62.08% MP 58.96