ProfileImage Steven Wolotsky's Winners at All Clubs
Date Club Percentage Masterpoints
February 14th Hillcrest Duplicate Club 64.46 1.73
December 9th Beachwood Duplicate BC 62.59 2.06
October 11th Hillcrest Duplicate Club 65.34 1.50
September 26th Westgate Duplicate Club 62.50 2.92
July 12th Hillcrest Duplicate Club 62.66 1.62
June 24th Beachwood Duplicate BC 64.88 2.04
May 31st Hillcrest Duplicate Club 57.98 1.73
March 25th Bratenahl Club 54.00 0.69
February 2nd Mentor Duplicate Bridge Club 60.65 0.90
January 26th Mentor Duplicate Bridge Club 64.09 1.10
September 24th Beachwood Duplicate BC 55.00 1.31
Summary Wins 11 Avg. 61.29% MP 17.6