ProfileImage Andrew Halpern's Winners at All Clubs
Date Club Percentage Masterpoints
February 12th Andy's Bridge Club 56.67 0.64
January 24th Beechmont Bridge Club 65.86 2.19
January 10th Beechmont Bridge Club 61.00 1.90
December 13th Beechmont Bridge Club 55.00 0.57
July 12th Beechmont Bridge Club 66.58 0.75
May 24th Beechmont Bridge Club 63.11 2.33
April 24th Andy's Bridge Club 62.49 0.96
April 17th Andy's Bridge Club 61.25 0.64
March 20th Andy's Bridge Club 61.11 2.04
March 1st Beechmont Bridge Club 53.50 1.08
December 13th Grand Slam Glams Dinner Club 61.25 1.23
August 18th Beechmont Bridge Club 64.79 0.80
Summary Wins 12 Avg. 61.05% MP 15.13