EVENT>Stac Swiss                                                      |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 15, 2019  |SANCTION>ST1912005   | 12/15/2019 17:00|EVENT CODE>19T2
---------------------,-- --------------------- -----------,---------------------
DIR> Steve Vrooman   |RATING>STAC, CLUB>901256            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None/2500/750  |CLUB>Clevelamd Whist Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=17/B=12/C=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Arlene Markey           0.52   |Susie Ash               0.52   |             |
    Akron OH                       |Brecksville OH                 |             |
  1 Paula Rabinowitz        0.52   |Melanie Gura            0.52   |  C      2   |  73.00    .     .     .   
    Stow OH                        |Hudson OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Schmidt           1.33(C)|Gabriel Tannenbaum      1.33(C)|             |
    Shaker Heights OH              |Beachwood OH                   |             |
  2 Richard Cramer-Benjami  1.33(C)|William Issa            1.33(C)|  C      2.50|  88.00    .     .     2   
    Cleveland OH                   |Shaker Heights OH              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Myra White              0.78   |Arthur Heuer            0.78   |             |
    Shaker Heights OH              |Cleveland OH                   |             |
  3 Doug Snyder             0.78   |Daniel Solow            0.78   |  B      3   | 107.00    .     .     .   
    Shaker Heights OH              |Cleveland OH                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Pivarski Jr       2.60(B)|Marylou Vermerris       2.60(B)|             |
    Gates Mills OH                 |Gates Mills OH                 |             |
  4 Mathew Van Sickle       2.60(B)|Jean Klinkenberg        2.60(B)|  B      4   | 120.00   5/6    2     .   
    Akron OH                       |Medina OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joan Waletzky           0.65   |W Thomas Stahl          0.65   |             |
    Shaker Heights OH              |Vermilion OH                   |             |
  5 Beverly Ganim           0.65   |Bill Hogsett            0.65   |  B      2.50|  88.00    .     .     .   
    Solon OH                       |Cleveland OH                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sallie Reider           0.26   |Joan Wilson             0.26   |             |
    Beachwood OH                   |Bratenahl OH                   |             |
  6 Malcolm Weiss           0.26   |Val Pipps               0.26   |  C      1   |  49.00    .     .     .   
    Pittsburgh PA                  |Pittsburgh PA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kenneth Kranyak         0.52   |Annika Difrancesco      0.52   |             |
    Parma OH                       |Middleburg OH                  |             |
  7 Douglas Turnbull        0.52   |Henry McAleer           0.52   |  A      2   |  67.00    .     .     .   
    Strongsville OH                |Fairview Park OH               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Philip MacFarlane       3.47(B)|Barbara Kotton          3.47(B)|             |
    North Royalton OH              |Beachwood OH                   |             |
  8 Judith Shapiro          3.47(B)|Marvin Shapiro          3.47(B)|  B      5   | 133.00    4     1     .   
    Akron OH                       |Akron OH                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Greg Michaels           1.89(A)|Stan Dub                1.89(A)|             |
    Cleveland OH                   |Shaker Heights OH              |             |
  9 Michael Drozhinskiy     1.89(A)|Alex Khrakovsky         1.89(A)|  A      4   | 120.00   5/6    .     .   
    Solon OH                       |Solon OH                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Singleton         1.77(C)|Ann Daum                1.77(C)|             |
    Richmond Hgts OH               |Beachwood OH                   |             |
 10 Vione Eckert            1.77(C)|Betty Frank             1.77(C)|  C      4   | 108.00    .     4     1   
    Rocky River OH                 |Rocky River OH                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pat Chisholm            6.08(A)|Susan Stark             6.08(A)|             |
    Gates Mills OH                 |Pepper Pike OH                 |             |
 11 Stelian Hritcu          6.08(A)|Jake Agregado Jr        6.08(A)|  A      6.50| 163.00    1     .     .   
    North Olmsted OH               |Lakewood OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alex McCrea             0.65   |C. Daniel Sommer        0.65   |             |
    Shaker Heights OH              |Independence OH                |             |
 12 Patricia Petruzzi       0.65   |N Nilsson               0.65   |  B      2.50|  77.00    .     .     .   
    Independence OH                |Independence OH                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jim Breckel             4.56(A)|Wayne Heritage          4.56(A)|             |
    Rocky River OH                 |North Olmsted OH               |             |
 13 Stephanie Alexander     4.56(A)|Robert Alexander        4.56(A)|  A      5   | 157.00    2     .     .   
    Mentor OH                      |Mentor OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Kreider          1.95(B)|Phyllis Kreider         1.95(B)|             |
    Aurora OH                      |Aurora OH                      |             |
 14 Janet Rice              1.95(B)|Thomas Rice             1.95(B)|  B      4   | 116.00    .     3     .   
    Cleveland OH                   |Cleveland OH                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Williams         0.78   |Mitchell Eggers         0.78   |             |
    Fairview Park OH               |Bay Village OH                 |             |
 15 Lawrence Boyd Jr        0.78   |Charles Scholl          0.78   |  B      3   |  98.00    .     .     .   
    Shaker Heights OH              |Cleveland OH                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Fleur Howard            3.42(A)|Phillip Becker          3.42(A)|             |
    Gates Mills OH                 |Beachwood OH                   |             |
 16 Brian Ellis             3.42(A)|Hope Ellis              3.42(A)|  A      6   | 150.00    3     .     .   
    Beachwood OH                   |Beachwood OH                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Warren Norris           0.52   |Tamera Norris           0.52   |             |
    Cleveland OH                   |Cleveland OH                   |             |
 17 Frances Mulkins         0.52   |Florence Carter         0.52   |  C      2   |  64.00    .     .     .   
    N Ridgeville OH                |Cleveland OH                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   59.00 1778.00