ProfileImage Gary Montain's Winners at All Clubs
Date Club Percentage Masterpoints
August 15th Westgate Duplicate Club 58.33 2.19
May 2nd Westgate Duplicate Club 58.80 2.96
March 7th Westgate Duplicate Club 61.72 2.11
February 14th Westgate Duplicate Club 62.50 0.80
February 14th Westgate Duplicate Club 62.80 0.80
January 31st Westgate Duplicate Club 61.31 2.92
January 31st Westgate Duplicate Club 61.82 2.92
January 24th Westgate Duplicate Club 65.51 3.75
January 10th Westgate Duplicate Club 66.35 1.00
January 3rd Westgate Duplicate Club 62.50 0.60
September 9th Greater Cleveland Bridge Club 61.46 0.30
September 8th Greater Cleveland Bridge Club 64.58 0.30
September 1st Greater Cleveland Bridge Club 58.33 0.30
Summary Wins 13 Avg. 62% MP 20.95