EVENT>Vichill League                                                  |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 8, 2015      |SANCTION>E409125C    | 05/18/2015 16:17
---------------------,-- --------------------- -----------,---------------------
DIR> Steve Vrooman   |RATING>Annual Unit extended team    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 36 |MP LIMITS>None           |CLUB>Cleveland Whist Club
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Phillip Becker         23.63   |Richard Early          23.63   |         |
    Beachwood OH (5/7)             |Cuyahoga Falls OH (5/7)        |         |
 11 Brian Ellis            23.63   |Kumar Bhatia           23.63   |     6   | 167.00    1  
    Beachwood OH (5/7)             |Pepper Pike OH (5/7)           |         |
    Peter Grover           23.63   |James Zimmerman         1.80(W)|         |
    Aurora OH (5/7)                |Shaker Heights OH (2 wins)     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lois Butler                    |Bernard Heyman                 |         |
    Chagrin Falls OH (0 wins)      |Chagrin Falls OH (0 wins)      |         |
 12 Sharon Fairchild               |Eva Lefton                     |     0   |  53.00       
    Rocky River OH (0 wins)        |Cleveland OH (0 wins)          |         |
    Paul Klarreich                 |Susan Stark                    |         |
    Chagrin Falls OH (0 wins)      |Cleveland OH (0 wins)          |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stan Dub               17.72   |Greg Michaels          17.72   |         |
    Shaker Heights OH (6/7)        |Cleveland OH (6/7)             |         |
 13 Stefanie Ginger        17.72   |Bob Stitt              17.72   |     4   | 132.00    2  
    Brunswick OH (6/7)             |Brunswick OH (6/7)             |         |
    Jan Assini              1.80(W)|Gary Sikon              1.80(W)|         |
    Aurora OH (2 wins)             |Cleveland OH (2 wins)          |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Don Sulgrove            1.80   |Kathleen Sulgrove       1.80   |         |
    Twinsburg OH (2 wins)          |Twinsburg OH (2 wins)          |         |
 14 Roger Tiktin            3.60   |Robert Alexander        2.70   |     5   | 118.00       
    Lakewood OH (4 wins)           |Mentor OH (3 wins)             |         |
    Dan Roseberry           3.60   |Paul Facinelli          3.60   |         |
    Dover OH (4 wins)              |Avon OH (4 wins)               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wayne Heritage          2.70   |Robert Dykes            2.70   |         |
    North Olmsted OH (3 wins)      |Lakewood OH (3 wins)           |         |
 15 John Bodish                    |Bruce Sokol             2.70   |     4   | 104.00       
    Saint Joseph MI                |Saint Joseph MI (3 wins)       |         |
    Roger Sokol             3.60   |Jim Breckel             2.70   |         |
    Minooka IL (4 wins)            |Rocky River OH (3 wins)        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Fleur Howard            2.70   |Charles Scholl          2.70   |         |
    Gates Mills OH (3 wins)        |Beachwood OH (3 wins)          |         |
 16 Hope Ellis              2.70   |Joseph Hart             0.90   |     3   |  86.00       
    Beachwood OH (3 wins)          |South Euclid OH (1 wins)       |         |
    Karl Zaman              0.90   |Peter Merker            2.70   |         |
    Strongsville OH (1 wins)       |Mentor OH (3 wins)             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Greenspan       0.90(W)|Bernie Greenspan       13.29   |         |
    Beachwood OH (1 wins)          |Beachwood OH (7/7)             |         |
 17 William Kane            1.80(W)|Kevin Robertson        13.29   |     5   | 125.00    3  
    Cleveland OH (2 wins)          |Beachwood OH (6/7)             |         |
    Sharon Robertson       13.29   |Joan Waletzky           2.70(W)|         |
    Beachwood OH (6/7)             |Shaker Heights OH (3 wins)     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Virginia Young          0.90   |Susan Bedall            0.90   |         |
    Hudson OH (1 wins)             |Fairlawn OH (1 wins)           |         |
 18 Kenneth Kranyak         0.90   |Richard Traxler         0.90   |     1   |  55.00       
    Bay Village OH (1 wins)        |Fairlawn OH (1 wins)           |         |
    Michael Drozhinskiy     0.90   |Richard Burgess         0.90   |         |
    Solon OH (1 wins)              |Chesterland OH (1 wins)        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   28.00  840.00




EVENT>Vichill League                                                  |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 8, 2015      |SANCTION>E409125C    | 05/18/2015 16:43
---------------------,-- --------------------- -----------,---------------------
DIR> Steve Vrooman   |RATING>Annual Unit extended team    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 36 |MP LIMITS>None           |CLUB>Cleveland Whist Club
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Bob Bartko              2.70   |Eileen Gibbs            2.70   |         |
    Aurora OH (3 wins)             |Solon OH (3 wins)              |         |
 21 Jayne Stahr             1.80   |Michael Stahr           1.80   |     3   | 107.00       
    Stow OH (2 wins)               |Stow OH (2 wins)               |         |
    Shirley Lundstrom       0.90   |Barbara Schidlowski     0.90   |         |
    Cuyahoga Falls OH (1 wins)     |Kent OH (1 wins)               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lawrence Boyd Jr       14.57   |Joanne Kirk            14.57   |         |
    Shaker Heights OH (5/7)        |Chagrin Falls OH (6/7)         |         |
 22 Becky Shugart          14.57   |G. Eric Shugart        14.57   |     4   | 118.00    2  
    Lakewood OH (7/7)              |Lakewood OH (7/7)              |         |
    Frank Scali             1.80(W)|Stephanie James         0.90(W)|         |
    N Ridgeville OH (2 wins)       |Chagrin Falls OH (1 wins)      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Terrence Kessler        0.90   |Jill Otte               0.90   |         |
    Canton OH                      |North Canton OH                |         |
 23 Janice Swan             0.90   |Carol Ann Kuhlke        0.90   |     1   |  56.00       
    Canton OH                      |North Canton OH                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Miller           10.93   |Bonnie Goodman         10.93   |         |
    Shaker Heights OH (4/7)        |Pepper Pike OH (4/7)           |         |
 24 William Alcorn         10.93   |William Dickinson      10.93   |     4   | 115.00    3  
    Cleveland OH (5/7)             |Northfield OH (5/7)            |         |
    Gary Collins           10.93   |Beverly Carter         10.93   |         |
    University Hts OH (5/7)        |Medina OH (5/7)                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Douglas Henderson      19.43   |Vivian Shanafelt       19.43   |         |
    Rocky River OH (7/7)           |Medina OH (7/7)                |         |
 25 David Norris           19.43   |Edith Dus-Garden       19.43   |     7   | 155.00    1  
    Rocky River OH (5/7)           |Fairview Park OH (4/7)         |         |
    Gary Montain           19.43   |John Power              0.90(W)|         |
    Westlake OH (4/7)              |Westlake OH (1 wins)           |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Ellis           0.90   |Barbara Bacon           2.70   |         |
    Beachwood OH (1 wins)          |Rocky River OH (3 wins)        |         |
 26 Paula Rabinowitz        1.80   |Rosemary Kleis          0.90   |     3   |  74.00       
    Hudson OH (2 wins)             |Solon OH (1 wins)              |         |
    Frances Mulkins         2.70   |Arthur Ehrler           0.90   |         |
    N Ridgeville OH (3 wins)       |Cleveland OH (1 wins)          |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nicholas Ogan           1.80   |Barbara Kotton          1.80   |         |
    Moreland Hills OH              |Beachwood OH                   |         |
 27 Janet Rice              1.80   |Thomas Rice             1.80   |     2   |  94.00       
    Cleveland OH                   |Cleveland OH                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Catherine Wolford       3.60   |Kermit Wolford          3.60   |         |
    Aurora OH                      |Aurora OH                      |         |
 28 Wayne Ward              3.60   |Mary Spooner            3.60   |     4   |  95.00       
    Newbury OH                     |Medina OH                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   28.00  814.00




EVENT>Vichill League                                                  |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 8, 2015      |SANCTION>E409125C    | 05/19/2015 09:35
---------------------,-- --------------------- -----------,---------------------
DIR> Steve Vrooman   |RATING>Annual Unit extended team    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 9 |BDS/RD> 28 |MP LIMITS>None           |CLUB>Cleveland Whist Club
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Woodrow Ban             0.90   |E Rabin                 0.90   |         |
    Hudson OH (1 wins)             |Gates Mills OH (1 wins)        |         |
 31 Judith Santora          0.90   |Thomas Kraynak          0.90   |     1   |  82.00       
    North Olmsted OH (1 wins)      |Sagamore Hills OH (1 wins)     |         |
    James Lewis             0.90   |                               |         |
    Sheffield Lake OH (1 wins)     |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charles Bisesi          0.90   |Barbara Bisesi          0.90   |         |
    Berea OH                       |Berea OH                       |         |
 32 Glen Nazworth           0.90   |Earl Sharrow            0.90   |     1   |  63.00       
    New Franklin OH                |Cuyahoga Falls OH              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Brock            2.70   |Helen Brock             2.70   |         |
    Cuyahoga Falls OH (3 wins)     |Cuyahoga Falls OH (3 wins)     |         |
 33 Dick Bell               1.80   |Inez Corrado            1.80   |     3   |  67.00       
    Parma Heights OH (2 wins)      |Cleveland OH (2 wins)          |         |
    Mary Kay Covington      0.90   |Frank Scali             0.90   |         |
    Beachwood OH (1 wins)          |N Ridgeville OH (1 wins)       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Huei Rong Chern         8.57   |Chang-Li Lu             8.57   |         |
    Westlake OH (7.5/9)            |Strongsville OH (6.5/9)        |         |
 34 Ronald Lew              8.57   |Mady Kaiser             8.57   |     7   | 164.00    3  
    Cleveland OH (6.5/9)           |Solon OH (9/9)                 |         |
    James Bell III          1.80(W)|James Stahl             8.57   |         |
    Shaker Heights OH (2 wins)     |Chagrin Falls OH (4.5/9)       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steve Garfunkel         6.78   |David Bilek             6.78   |         |
    Moreland Hills OH (7/9)        |Independence OH (5/9)          |         |
 35 Nick Fotinos            6.78   |Mitchell Eggers         6.78   |     6   | 151.00   4/5 
    Lyndhurst OH (8/9)             |Bay Village OH (9/9)           |         |
    Sharon Bilek            0.90(W)|Kristen Schulz          0.90(W)|         |
    Independence OH (1 wins)       |Moreland Hills OH (1 wins)     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kenneth Gibson          6.78   |Wendy Gibson            6.78   |         |
    Stow OH (8/9)                  |Stow OH (8/9)                  |         |
 36 Leslie Benedek          0.90(W)|Betty Miller            1.80(W)|     5   | 151.00   4/5 
    Cleveland OH (1 wins)          |Akron OH (2 wins)              |         |
    James Sullivan          6.78   |Rose Marie Cassmer      6.78   |         |
    Richfield OH (7/9)             |Macedonia OH (6/9)             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill Hogsett            5.40   |Alan Feirstein          5.40   |         |
    Cleveland OH (6 wins)          |Cleveland OH (6 wins)          |         |
 37 Dennis Kelly            5.40   |Suzanne Wintner         4.50   |     6   | 149.00       
    South Euclid OH (6 wins)       |Cleveland OH (5 wins)          |         |
    Kitty Curto             1.80   |Donald Moyer            0.90   |         |
    N Ridgeville OH (2 wins)       |Cuyahoga Falls OH (1 wins)     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Beverly McMullen       15.23   |Laura Ross             15.23   |         |
    Vermilion OH (8/9)             |Solon OH (7/9)                 |         |
 38 Barbara Cunliffe       15.23   |Kent Furst             15.23   |     6   | 183.00    1  
    Bentleyville OH (8/9)          |Cleveland OH (8/9)             |         |
    Janet Auwerter          0.90(W)|William Grant           0.90(W)|         |
    Gates Mills OH (1 wins)        |Cleveland OH (1 wins)          |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marvin Shapiro         11.42   |Judith Shapiro         11.42   |         |
    Akron OH (7/9)                 |Akron OH (6/9)                 |         |
 39 Marylou Vermerris      11.42   |James Pivarski Jr      11.42   |     6   | 179.00    2  
    Gates Mills OH (6/9)           |Munroe Falls OH (5/9)          |         |
    Robert Ryan            11.42   |Roger Edwards          11.42   |         |
    Macedonia OH (6/9)             |Stow OH (6/9)                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judy Spooner            4.50   |John Spooner            4.50   |         |
    Strongsville OH (5 wins)       |Strongsville OH (5 wins)       |         |
 40 Arthur Obrock           3.60   |Madeleine Obrock        3.60   |     5   | 150.00       
    Shaker Heights OH (4 wins)     |Shaker Heights OH (4 wins)     |         |
    Beverly Ganim           0.90   |Kurt Rusch              0.90   |         |
    Solon OH (1 wins)              |Mayfield Hgts OH (1 wins)      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   46.00 1339.00




EVENT>Vichill League                                                  |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 8, 2015      |SANCTION>E409125C    | 05/27/2015 15:12
---------------------,-- --------------------- -----------,---------------------
DIR> Steve Vrooman   |RATING>Annual Unit extended team    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 9 |BDS/RD> 24 |MP LIMITS>None           |CLUB>Cleveland Whist Club
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Kerrie Crane            4.85   |Jonathan Crane          4.85   |         |
    Hudson OH (5.5/9)              |Hudson OH (5.5/9)              |         |
 41 Peggy Friedman          4.85   |Joan Wittenberg         4.85   |     4   | 138.00    4  
    Lyndhurst OH (6.5/9)           |Pepper Pike OH (5.5/9)         |         |
    Carolyn Keagler         4.85   |Harry Keagler           4.85   |         |
    Kirtland OH (6/9)              |Kirtland OH (7/9)              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bruce Cahoon           10.50   |Husein Nakhooda         3.60(W)|         |
    Akron OH (6/9)                 |Rocky River OH (4 wins)        |         |
 42 Shirin Nakhooda         3.60(W)|Leroy Bettwy           10.50   |     8   | 187.00    1  
    Rocky River OH (4 wins)        |Hudson OH (6/9)                |         |
    Alan Silverman         10.50   |Jacquelyn Fuller        2.70(W)|         |
    Beachwood OH (6/9)             |Medina OH (3 wins)             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J Hunter                1.80   |Gregory Bruhn           1.80   |         |
    Gates Mills OH (2 wins)        |South Russell OH (2 wins)      |         |
 43 Natalie Silverberg      0.90   |Ted Silverberg          0.90   |     3   | 121.00       
    Beachwood OH (1 wins)          |Beachwood OH (1 wins)          |         |
    Peggy Gallagher         2.70   |Marilyn Garfunkel       1.80   |         |
    Cleveland OH (3 wins)          |Moreland Hills OH (2 wins)     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kevin Phipps            1.80(W)|Penny Phipps            1.80(W)|         |
    Wooster OH (2 wins)            |Wooster OH (2 wins)            |         |
 44 Gary Miller             2.70(W)|Roger Buchholz          7.88   |     6   | 181.00    2  
    Wooster OH (3 wins)            |Wooster OH (7/9)               |         |
    N David Schmidt         7.88   |Sandra Schmidt          7.88   |         |
    Wooster OH (6/9)               |Wooster OH (6/9)               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bernard Kotton          2.70   |Michael Abraham         1.80   |         |
    Beachwood OH (3 wins)          |Cleveland OH (2 wins)          |         |
 45 Aruna Shah              2.70   |Shashi Shah             2.70   |     3   | 112.00       
    Brecksville OH (3 wins)        |Brecksville OH (3 wins)        |         |
    Terri Kline                    |Gale Metsker            1.80   |         |
    Chagrin Falls OH (0 wins)      |Wooster OH (2 wins)            |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynne Macleod           1.80   |Barbara Harris          1.80   |         |
    Lyndhurst OH (2 wins)          |Lyndhurst OH (2 wins)          |         |
 46 Karen O'Hara            1.80   |Arnold Galmitz          0.90   |     2   |  87.00       
    Bratenahl OH (2 wins)          |Cleveland OH (1 wins)          |         |
    Victor Shaia                   |Leslie Resnik           0.90   |         |
    Westlake OH (0 wins)           |Orange OH (1 wins)             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Maureen Merker          1.80   |Donna Waggle            1.80   |         |
    Mentor OH (2 wins)             |Mentor OH (2 wins)             |         |
 47 Richard Kaiser          2.70   |Joan Barzilai           1.80   |     4   | 131.00       
    Solon OH (3 wins)              |Cleveland Hgts OH (2 wins)     |         |
    Suzanne Cutler          3.60   |Rhona Jacobson          2.70   |         |
    Beachwood OH (4 wins)          |Moreland Hills OH (3 wins)     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M. Kathryn Morin        5.91   |Jean Miadich            5.91   |         |
    Cleveland OH (8.5/9)           |Solon OH (7.5/9)               |         |
 48 Susan Petro             5.91   |Kanti Patel             5.91   |     4   | 139.00    3  
    Mentor OH (7.5/9)              |Mentor OH (7.5/9)              |         |
    Celeste Krejsa          0.90(W)|Ronald Werner           0.90(W)|         |
    Middleburg Hts OH (1 wins)     |Concord OH (1 wins)            |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Kenney            2.70   |Del Benson Stickney     2.70   |         |
    Middleburg Hts OH (3 wins)     |Chagrin Falls OH (3 wins)      |         |
 49 William Bolton          1.80   |Roberta McNulty         1.80   |     3   | 119.00       
    Cleveland OH (2 wins)          |Stow OH (2 wins)               |         |
    Gary Seeman             0.90   |Paula Carroll           0.90   |         |
    Concord OH (1 wins)            |Sagamore Hills OH (1 wins)     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kenneth Hamilton        0.90   |George Lupone           0.90   |         |
    Lakewood OH (1 wins)           |Chagrin Falls OH (1 wins)      |         |
 50 George Paidas           0.90   |Jim Gessler             0.90   |     1   |  15.00       
    Medina OH (1 wins)             |  (1 wins)                     |         |
    Rita Bennett                   |Ted Besancon                   |         |
                                   |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   38.00 1230.00