EVENT>Non-Lifemaster Swiss Team                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 23, 2017     |SANCTION>S1704170    | 04/23/2017 18:07|EVENT CODE>999
---------------------,-- --------------------- -----------,---------------------
DIR> Chuck Ladiha    |RATING>STAC, CLUB>901256            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  7 |MP LIMITS>500/300/100    |CLUB>Cleveland Whist Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=7/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    3194450 Warren Norris           0.86(B)|3194434 Tamera Norris           0.86(B)|             |
            Cleveland OH                   |        Cleveland OH                   |             |
  1 5119294 Mollie Young            0.86(B)|9075445 Katrina Paster          0.86(B)|  C      3   |  62.00    4     2     1   
            Cleveland OH                   |        South Euclid OH                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6934897 Terrence O'Connor       0.26   |6934943 Carol O'Connor          0.26   |             |
            Medina OH                      |        Medina OH                      |             |
  2 5934672 Arlene Markey           0.26   |6934978 Jean Klinkenberg        0.26   |  C      2   |  58.00    .     .     .   
            Akron OH                       |        Medina OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9755896 Rhona Jacobson          0.65(B)|2622467 Marilyn Garfunkel       0.65(B)|             |
            Moreland Hills OH              |        Chagrin Falls OH               |             |
  3 8969930 Gregory Bruhn           0.65(B)|2647052 Steve Garfunkel         0.65(B)|  B      4   |  61.00    .     3     .   
            South Russell OH               |        Chagrin Falls OH               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4687361 Joan Fountain           0.26   |3841995 Linda Harper            0.26   |             |
            Shaker Heights OH              |        Chagrin Falls OH               |             |
  4 2649322 Adrienne Meyer          0.26   |2264412 Patti Pinkerton         0.26   |  B      2   |  56.00    .     .     .   
            Wickliffe OH                   |        Aurora OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8396809 Mike Bandy              0.26   |5404347 Susan Bailey            0.26   |             |
            Loundonville                   |        Loundonville                   |             |
  5 5362156 Joyce Curry             0.26   |9046011 Jennifer Patton         0.26   |  C      2   |  39.00    .     .     .   
            Loundonville                   |        Akron OH                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2677644 Gary Singer             0.80(A)|6492630 Ruth Ann Mayberry       0.80(A)|             |
            Youngstown OH                  |        Boardman OH                    |             |
  6 3741524 June Drennen            0.80(A)|3741427 Franklin Powers         0.80(A)|  A      3   |  65.00    3     .     .   
            Youngstown OH                  |        Youngstown OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4034872 Jeanette Bolognia       1.43(A)|5786819 David Bolognia          1.43(A)|             |
            North Royalton OH              |                                       |             |
  7 2561344 Bruce Cahoon            1.43(A)|3922227 Jacquelyn Fuller        1.43(A)|  B      6   |  91.00    1     1     .   
            Akron OH                       |        Medina OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3235270 James Kenney            1.07(A)|4852001 Douglas Turnbull        1.07(A)|             |
            Middleburg Hts OH              |        Strongsville OH                |             |
  8 2079852 Jo-Ann Fekete           1.07(A)|7302339 Sally Hotchkiss         1.07(A)|  A      4   |  78.00    2     .     .   
            N Ridgeville OH                |        Westlake OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7375522 Sallie Reider           0.13   |3148513 Joan Wilson             0.13   |             |
            Beachwood OH                   |        Bratenahl OH                   |             |
  9 9039414 Patricia Rambasek       0.13   |        Richard Rambasek        0.13   |  C      1   |  30.00    .     .     .   
            Sewickley                      |        Sewickley                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   27.00  540.00

                                 Non-Lifemaster Swiss Team                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
   1>       v2 14      v6 4     v7 -5     v8 -8     v3 -16    v9 19   
              16        12         7         6         4        17

   2>       v1 -14    v3 -11    v5 21     v9 24     v6 -10    v6 -9   
               4         5        18        19         6         6

   3>        v4 1     v2 11     v8 -15     v6 7     v9 -22    v1 16   
              11        15         4        13         2        16

   4>       v3 -1     v5 18     v6 12     v7 -6     v8 -30    v5 -3   
               9        17        15         7         0         8

   5>       v6 -17    v4 -18    v9 11     v2 -21    v7 -15     v4 3   
               3         3        15         2         4        12

   6>       v5 17     v1 -4     v4 -12    v3 -7     v2 10      v2 9   
              17         8         5         7        14        14

   7>        v8 5     v9 32      v1 5      v4 6     v5 15     v8 14   
              13        20        13        13        16        16

   8>       v9 17     v7 -5     v3 15      v1 8     v4 30     v7 -14  
              17         7        16        14        20         4

   9>       v7 -32    v8 -17    v2 -24    v5 -11    v1 -19    v3 22   
               0         3         1         5         3        18