EVENT>Master-Non-Master Game   |SESSION>Sunday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 27, 2015 |SANCTION>L509125A  | 09/30/2015 22:10
---------------------,-- ------------------- -------------,---------------------
DIR> Solon           |RATING>Unit Championship, CLUB>901256|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1000/500  |CLUB>Cleveland Whist Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Kathleen Sulgrove      Rhona Jacobson           A   2     .     .   |   1     .     .    192.00  61.54  4.05(OA)
 2 Beverly Carter         Douglas Turnbull         B   .     .     .   |   .     4     .    154.50  49.52  0.28(SB)
 3 Virginia Young         Joan Wilson              B   .     .     .   |   5     3     .    155.50  49.84  0.40(SB)
 4 Arthur Obrock          Harry Keagler            B   .     .     .   |   .     .     .    136.00  43.59          
 5 Carolyn Keagler        Madeleine Obrock         C   .     .     .   |   .     .     .    125.50  40.22          
 6 Hope Ellis             Suzanne Cutler           A   4     .     .   |   2     .     .    190.50  61.06  2.28(OA)
 7 Michael Creager        Gabriel Tannenbaum       A   .     .     .   |   .     .     .    146.00  46.79          
 8 Beverly Ganim          Lois Rau                 C   .     4     2   |   3     1     1    177.50  56.89  0.93(OC)
 9 Joanne Kirk            Richard Kaiser           C   .     .     .   |   .     .     .    139.00  44.55          
10 Kurt Rusch             Marilyn Bonn             B   .     5     .   |   4     2     .    173.50  55.61  0.66(OB)
11 Joan Wittenberg        Ellen Miles              C   .     .     .   |   .     .     2    153.50  49.20  0.39(SC)
12 John Spooner           Susan Levine             C   .     .     .   |   .     .     .    131.50  42.15          
13 Stefanie Ginger        Carole Davis             A   .     .     .   |   6     .     .    155.00  49.68  0.29(SA)
14 Wayne Ward             Norm Friedman            B   .     .     .   |   .     .     .    154.00  49.36          

                                          Totals                                           2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>    11           3     1     6-    3     9     3     6-    6-    0     6-   10    12 
         460   ----  -50  -100   110   -50   150   -50   110   110  -150   110   430   500 

   2>    11           8     2     2     0    11     5-   11     2     8     4     5-    8 
         620   ----  500   100   100    50   620   170   620   100   500   150   170   500 

   3>     8-    8-          1     2     8-    8-    8-    0     8-    8-    3-    3-    8-
         480   480   ----  100   420   480   480   480   -50   480   480   450   450   480 

   4>     3     5-          4     9     9     0    12     9     5-    2     9     1     9 
         230   640   ----  500   710   710  -300   800   710   640   200   710   100   710 

   5>     6     3     6           6     9     0    11-    3    11-   10     3     8     1 
         110    90   110   ----  110   130  -200   150    90   150   140    90   120  -100 

   6>    11-    1     0           6-   10     8-   11-    5     3     6-    8-    3     3 
         200  -500  -620   ---- -140   130   -50   200  -170  -300  -140   -50  -300  -300 

   7>     2     0     7     7           7    11-    2     7     2     7     7    11-    7 
         140  -100   170   170   ----  170   200   140   170   140   170   170   200   170 

   8>     9     2     5     3-          9      -    9     9     9     3-    9      -    9 
         400   140   170   150   ----  400    50   400   400   400   150   400    50   400 

   9>    10-    2-   10-    8     2-          2-    8     8    12     2-    2-    2-    6 
         200  -140   200   100  -140   ---- -140   100   100   300  -140  -140  -140  -100 

  10>     9     9     9     5-    3           5-   12     4     9     9     2     0     1 
         140   140   140   110   -90   ----  110   200   100   140   140  -120  -150  -130 

  11>    11     9-    9-    5-    5-    3          12     8     2     1     5-    5-    0 
        -120  -140  -140  -200  -200  -420   ----   50  -170  -450  -460  -200  -200  -490 

  12>     8      -    8     3     8    12           3     8     8     8      -    8     3 
        -420  -480  -420  -450  -420  -170   ---- -450  -420  -420  -420  -480  -420  -450 

  13>     9-    4     0     4     4     4     1           4    12     7     9-    9-    9-
         100   -90  -150   -90   -90   -90  -120   ----  -90   120  PASS   100   100   100 

  14>     6-   10-    0    10-   10-    6-    6-          1-   10-    1-    4     3     6-
          50   100  -140   100   100    50    50   ---- -120   100  -120   -90  -100    50 

  15>    10-   12     5     5     1-    8-    7     0           1-    8-    3     5    10-
         100   110  -140  -140  -420    50  -110  -500   ---- -420    50  -200  -140   100 

  16>     4-    4-    4-   10-    4-   10-   10-    4-          4-    0     4-   10-    4-
         400   400   400   430   400   430   430   400   ----  400   150   400   430   400 

  17>      -    8-   11-    5     2-    5    11-    8-    2-          5     8-     -    8-
         -50   430   460   420   400   420   460   430   400   ----  420   430   -50   430 

  18>     8    10-    4     4     4     4     4    10-   10-         10-    4     4     0 
         600   620  -100  -100  -100  -100  -100   620   620   ----  620  -100  -100  -200 

  19>     5     1-    4     1-    8-    8-    1-   12     1-    8-          8-    8-    8-
         200   -50   170   -50   420   420   -50   450   -50   420   ----  420   420   420 

  20>     4     1     4    11     4     7     7    11     1     9           1     7    11 
        -110  -130  -110   140  -110  -100  -100   140  -130   100   ---- -130  -100   140 

  21>     6     6     2    11     6     6    11     6      -   11      -          6     6 
         -90   -90  -100    50   -90   -90    50   -90  -120    50  -120   ----  -90   -90 

  22>     9    10     3     0     7     7     3     3     3    11-    3          11-    7 
         -50   110  -130  -170  -100  -100  -130  -130  -130   200  -130   ----  200  -100 

  23>     6    12     6     6     6     6     6     0     6     6     6     6           6 
         650   680   650   650   650   650   650   620   650   650   650   650   ----  650 

  24>     7-   12    11     1     3     5-    3     7-    9-    9-    5-    0           3 
          50   800   500  -130  -120  -110  -120    50   100   100  -110  -180   ---- -120 

  25>     8     3-    3-    3-    3-   12    10     3-    3-    0    11     8     8       
         110   -50   -50   -50   -50   400   130   -50   -50  -150   200   110   110   ----

  26>     6-    6-   11     6-    6-   11     2      -    6-    3    11      -    6-      
         630   630   660   630   630   660   600  -100   630   620   660  -100   630   ----

  27>           1     8-    8-    1    11     4-   12     6     3     8-    8-    4-    1 
         ---- -460    50    50  -460   100  -420   150  -150  -450    50    50  -420  -460 

  28>           9-   11-    7-    2     7-     -     -    4-    4-    9-    4-   11-    4-
         ----  140   620    50  -130    50  -200  -200  -100  -100   140  -100   620  -100 




EVENT>Master-Non-Master Game   |SESSION>Sunday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 27, 2015 |SANCTION>L509125A  | 09/30/2015 22:10
---------------------,-- ------------------- -------------,---------------------
DIR> Solon           |RATING>Unit Championship, CLUB>901256|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1000/500  |CLUB>Cleveland Whist Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Barbara Sparhawk       Gladys Martin            A   .     .     .   |   .     .     .    159.50  51.12          
 2 Patricia Bonner        Yolande Margolin         A   .     .     .   |   4     .     .    163.00  52.24  0.61(SA)
 3 Davis Bonner           Marvin Margolin          A   .     .     .   |   .     .     .    158.00  50.64          
 4 Judy Bogner            Billie Brandon           C   .     .     3   |   3     2     2    167.00  53.53  0.88(SA)
 5 Chantal Whitney        Adrienne Meyer           B   .     .     .   |   .     .     .    150.00  48.08          
 6 Palma Seeger           Sue Danford              C   .     .     .   |   .     .     .    136.50  43.75          
 7 Mary Durgin            Linda Singleton          C   6     3     1   |   1     1     1    179.50  57.53  1.75(SA)
 8 Bob Stitt              James Bartko             A   .     .     .   |   2     .     .    174.50  55.93  1.23(SA)
 9 Brian Ellis            Linda Sanders            A   .     .     .   |   .     .     .    147.50  47.28          
10 James Stahl            Janice Rubin             C   .     .     .   |   .     .     .    156.00  50.00          
11 Harriet Adelstein      Bill Hogsett             A   .     .     .   |   5     .     .    162.00  51.92  0.35(SA)
12 Judy Spooner           Florence Goldberg        C   .     .     .   |   .     .     .    113.50  36.38          
13 Lawrence Boyd Jr       Lorie Smith              C   .     .     5   |   .     .     .    157.00  50.32  0.39(OC)
14 Nancy Fingerhut        Dee Kursh                B   .     .     .   |   6     3     .    160.00  51.28  0.36(SB)

                                          Totals                                           2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     1           5-    9     5-   11    12     5-    5-    9     2     3     0     9 
        -460   ---- -110    50  -110   100   150  -110  -110    50  -430  -150  -500    50 

   2>     1           1     4    10    10     4    10     8    12     6-    1     4     6-
        -620   ---- -620  -500  -100  -100  -500  -100  -150   -50  -170  -620  -500  -170 

   3>    12     3-          3-   11     3-   10     8-    3-    8-    3-    3-    3-    3-
          50  -480   ---- -480  -100  -480  -420  -450  -480  -450  -480  -480  -480  -480 

   4>     3     6-          6-    8    10     3     3     3    11    12     3     0     9 
        -710  -640   ---- -640  -500  -200  -710  -710  -710  -100   300  -710  -800  -230 

   5>     9      -    6           2     6     9     3     4    12    11      -    6     9 
         -90  -150  -110   ---- -140  -110   -90  -130  -120   200   100  -150  -110   -90 

   6>    11     9    12           5-    5-    3-    2     9     3-    9      -     -    7 
         500   300   620   ----  140   140    50  -130   300    50   300  -200  -200   170 

   7>    10     5     5     5           5     5      -     -    5    10    10     5    12 
        -140  -170  -170  -170   ---- -170  -170  -200  -200  -170  -140  -140  -170   100 

   8>     3     7     8-    8-          3     3    11-   11-    3     3     3     3    10 
        -400  -170  -150  -150   ---- -400  -400   -50   -50  -400  -400  -400  -400  -140 

   9>     1-    9-    4     9-    9-          9-    9-    6     4     1-    4     9-    0 
        -200   140  -100   140   140   ----  140   140   100  -100  -200  -100   140  -300 

  10>     3     3     6-   10     9          12     6-   11     0     3     8     3     3 
        -140  -140  -110   120    90   ----  150  -110   130  -200  -140  -100  -140  -140 

  11>    11     6-    6-    6-    6-    9          12     0     1     4     2-   10     2-
         460   200   200   200   200   420   ----  490   -50   120   170   140   450   140 

  12>     4     9    11-    4     4     0           9     9     4     4    11-    4     4 
         420   450   480   420   420   170   ----  450   450   420   420   480   420   420 

  13>     8     2-    8     2-    8     2-   11           2-    8     8     0    12     5 
          90  -100    90  -100    90  -100   120   ---- -100    90    90  -120   150  PASS 

  14>     1-    8     1-    9     5-    5-    5-          5-   10-    1-    1-   12    10-
        -100    90  -100   100   -50   -50   -50   ----  -50   120  -100  -100   140   120 

  15>     9    10-    7     3-    1-    5     1-   12           0    10-    7     3-    7 
         200   420   140   -50  -100   110  -100   500   ---- -110   420   140   -50   140 

  16>     7-    7-    1-    1-    7-    1-    7-    7-          7-    7-    7-   12     1-
        -400  -400  -430  -430  -400  -430  -400  -400   ---- -400  -400  -400  -150  -430 

  17>     9-   11-    7     3-     -   11-    3-    3-    9-           -    7     7     3-
        -400    50  -420  -430  -460    50  -430  -430  -400   ---- -460  -420  -420  -430 

  18>     8     8     8    12     8     4     1-    1-    1-          8     1-    8     8 
         100   100   100   200   100  -600  -620  -620  -620   ----  100  -620   100   100 

  19>     3-    3-    3-   10-    7     0    10-   10-    8     3-         10-    3-    3-
        -420  -420  -420    50  -200  -450    50    50  -170  -420   ----   50  -420  -420 

  20>     5     5     1     5     8     1    11    11     8     3           1    11     8 
         100   100  -140   100   110  -140   130   130   110  -100   ---- -140   130   110 

  21>     6     6     1     6     6     6    11-   10     1     1    11-          6     6 
          90    90   -50    90    90    90   120   100   -50   -50   120   ----   90    90 

  22>     5     5     9     3     9     2     9     9      -   12     9           5      -
         100   100   130    50   130  -110   130   130  -200   170   130   ----  100  -200 

  23>     6     6     6    12     0     6     6     6     6     6     6     6           6 
        -650  -650  -650  -620  -680  -650  -650  -650  -650  -650  -650  -650   ---- -650 

  24>     9     9     4-    4-    0     2-    1     2-   11     6-    9    12           6-
         120   120   -50   -50  -800  -100  -500  -100   130   110   120   180   ----  110 

  25>     2     4     8-    8-    8-    8-   12     8-    1     8-    4     0     4       
        -130  -110    50    50    50    50   150    50  -200    50  -110  -400  -110   ----

  26>    10     5-   11-    5-    5-    1     9     5-    1     5-   11-    1     5-      
        -600  -630   100  -630  -630  -660  -620  -630  -660  -630   100  -660  -630   ----

  27>           0    11     6     3-    9     3-    3-   11     3-    1     7-    7-   11 
         ---- -150   460   150   -50   450   -50   -50   460   -50  -100   420   420   460 

  28>          11-    2-    7-     -    7-    4-    2-   10     7-    4-     -   11-    7-
         ----  200  -140   100  -620   100   -50  -140   130   100   -50  -620   200   100 






EVENT>Master-Non-Master Game   |SESSION>Sunday Aft   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 27, 2015 |SANCTION>L509125A  | 09/30/2015 22:10
---------------------,-- ------------------- -------------,---------------------
DIR> Solon           |RATING>Unit Championship, CLUB>901256|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  11 |MP LIMITS>None/1000/500  |CLUB>Cleveland Whist Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=0                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Don Sulgrove           Liz Stern                A   .     .     .   |   .     .     .    147.73  47.35          
 2 Harriet Kitay          Peggy Friedman           B   .     .     .   |   4     2     .    161.91  51.89  0.59(SA)
 3 Yvonne Paul            Peter Miller             B   .     .     .   |   .     .     .    133.55  42.80          
 4 Joan Ann Waletzky      Terri Klein              B   .     .     .   |   .     .     .    143.59  46.02          
 5 Lynn Nosse             Janet Joseph             B   5     2     .   |   2     1     .    182.59  58.52  1.71(OA)
 6 Barbara Greenspan      Peggy Gallagher          B   .     .     .   |   .     3     .    156.00  50.00  0.36(SB)
 7 Marlene Zinamon        Bob Paul                 A   .     .     .   |   3     .     .    163.68  52.46  0.84(SA)
 8 Sharon Fairchild       Carol Manning            A   .     .     .   |   .     .     .    124.68  39.96          
 9 Susan Stark            Katherine Mitchell       A   1     .     .   |   1     .     .    200.32  64.21  5.40(OA)
10 William Cornwell       Rashid Merchant          A   .     .     .   |   5     .     .    161.32  51.71  0.34(SA)
11 Kermit Wolford         Jan Biederman            B   .     .     .   |   .     .     .    152.45  48.86          
12 Cheryl Halpern         Carlotta Boeschenstein   B   .     .     .   |   .     .     .    145.36  46.59          
13 Kevin Robertson        Joan Barzilai            B   .     .     .   |   .     .     .    154.82  49.62          

                                          Totals                                           2028.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     5-    5-    0     5-    5-    2-          8     9-   11     1     9-    2-
         110   110  -100   110   110   100   ----  150   430   460    90   430   100 

   2>     2     6     8     2     6     2           2    11     6     9-    2     9-
         170   300   500   170   300   170   ----  170   650   300   620   170   620 

   3>           7-    7-    7-    3    11     7-    4     1-    0     7-    1-    7-
         ----  480   480   480   420   980   480   450   -50  -100   480   -50   480 

   4>           1     8    10     6     3     1     4-   10    10     4-    7     1 
         ----  100   680   710   200   130   100   190   710   710   190   640   100 

   5>     8    11      -    6     6     2-    6           9     4     2-   10      -
         150   600  -200   110   110  -100   110   ----  170    90  -100   180  -200 

   6>     2     4     2     6-   10     8-   11           2     5     8-    6-    0 
        -300  -140  -300   -50   200   100   610   ---- -300  -100   100   -50  -620 

   7>     0           5-    5-    1     5-   10     5-    5-    5-    5-   11     5-
          90   ----  170   170   140   170   200   170   170   170   170   620   170 

   8>      -          3-    5     7-   11     3-    7-   10      -    7-    7-    2 
        -100   ----  110   140   150   180   110   150   170  -100   150   150   -50 

   9>    10     8     7    10     2-    2-    5-   10           0     2-    5-    2-
         200   140   110   200  -140  -140   100   200   ---- -150  -140   100  -140 

  10>     2    10-    3     1     6-    6-    6-    6-         10-    0     6-    6-
        -150   140   -90  -180   110   110   110   110   ----  140  -300   110   110 

  11>    10-    1           5-    5-   10-    1     5-    5-    9     5-    1     5-
        -140  -400   ---- -200  -200  -140  -400  -200  -200  -150  -200  -400  -200 

  12>     7-    2-          7-    7-    2-    7-    2-    2-    2-    2-   11    10 
        -420  -450   ---- -420  -420  -450  -420  -450  -450  -450  -450  -170  -200 

  13>     9-    1-    5     5    11     9-    5     0     1-          5     5     8 
         100  -120   -90   -90   200   100   -90  -200  -120   ----  -90   -90  PASS 

  14>     4     6-    9-    5     1-    6-    0     9-    9-          1-    3     9-
        -100    50   100   -90  -120    50  -150   100   100   ---- -120  -110   100 

  15>     1-    6     1-          4     1-    9-    6    11     6     9-    1-    8 
        -420  -170  -420   ---- -300  -420    50  -170   150  -170    50  -420  -140 

  16>    10     5     5          10     5    10     5     0     5     5     1     5 
         430   400   400   ----  430   400   430   400   -50   400   400   150   400 

  17>     2     2     2     2     5    11     8     8     8     2           8     8 
         -50   -50   -50   -50   400   460   420   420   420   -50   ----  420   420 

  18>    10-    4     4     4     4     4     4     4     9    10-          4     4 
         150  -100  -100  -100  -100  -100  -100  -100   140   150   ---- -100  -100 

  19>     7-   11     3     7-          7-    7-    1-    7-    4     7-    0     1-
         420   450   140   420   ----  420   420   -50   420   170   420  -100   -50 

  20>     4     4     4     4           4    11      -    9     7      -    9     9 
        -110  -110  -110  -110   ---- -110   170  -130   140   110  -130   140   140 

  21>    11     3-    9-    7-    7-    3-    3-    0     3-    3-    9-          3-
         100  -120    50   -90   -90  -120  -120  -180  -120  -120    50   ---- -120 

  22>     7-    3     3     0     7-    3     3     3    10     7-   11           7-
        -100  -130  -130  -630  -100  -130  -130  -130   -50  -100   100   ---- -100 

  23>     0     5-    5-    5-    5-          5-    5-   11     5-    5-    5-    5-
         620   650   650   650   650   ----  650   650   680   650   650   650   650 

  24>     7    10     3     6    11           5      -    4     8-     -    2     8-
         -50   100  -150  -100   300   ---- -120  -400  -130    50  -400  -180    50 

  25>     2    10-    5-    0    10-    5-    2     5-    8     5-    9     2       
        -100   150   -50  -250   150   -50  -100   -50   110   -50   140  -100   ----

  26>      -    7-    7-    3    10     3     5      -   11     7-    7-    3       
        -100   630   630   600   660   600   620  -100   690   630   630   600   ----




EVENT>Master-Non-Master Game   |SESSION>Sunday Aft   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 27, 2015 |SANCTION>L509125A  | 09/30/2015 22:10
---------------------,-- ------------------- -------------,---------------------
DIR> Solon           |RATING>Unit Championship, CLUB>901256|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  11 |MP LIMITS>None/1000/500  |CLUB>Cleveland Whist Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=5/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Paul Facinelli         Ann Kiggen               A   .     .     .   |   5     .     .    161.45  51.75  0.34(SA)
 2 Donald Southam         Ken Crissman             B   .     6     .   |   3     2     .    170.18  54.54  0.84(SA)
 3 John Bacon             Mady Kaiser              B   3     1     .   |   1     1     .    191.45  61.36  3.04(OA)
 4 Joyce Goodman          Barbara Tuber            C   .     .     .   |   .     .     .    139.09  44.58          
 5 Lois Butler            Marlyn Gilbert           A   .     .     .   |   .     .     .    143.45  45.98          
 6 Stan Dub                Gita                    A   .     .     .   |   .     .     .    132.00  42.31          
 7 Patricia Koberg        Wayne Heritage           A   .     .     .   |   .     .     .    140.73  45.11          
 8 Rosemary Kleis         Herman Muller            A   .     .     .   |   .     .     .    152.18  48.78          
 9 Douglas Henderson      Laura Palascak           B   .     .     .   |   .     .     .    146.18  46.85          
10 David Daberko          Bernie Greenspan         A   .     .     .   |   2     .     .    170.73  54.72  1.18(SA)
11 Lynne Macleod          Bernard Heyman           A   .     .     .   |   4     .     .    165.82  53.15  0.59(SA)
12 Ellen Rie              Alan Feirstein           C   .     .     4   |   .     .     1    158.73  50.88  0.52(OC)


                                          Totals                                           1871.99       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     5-    3     5-    1-   11     0     5-   10     5-    1-    8-    8-      
        -110  -150  -110  -430   100  -460  -110   -90  -110  -430  -100  -100   ----

   2>     9     9     5     0     3     5     9     1-    5     9     9     1-      
        -170  -170  -300  -650  -500  -300  -170  -620  -300  -170  -170  -620   ----

   3>     7     3-    9-    3-   11     3-    3-    8     9-    0     3-    3-      
        -450  -480    50  -480   100  -480  -480  -420    50  -980  -480  -480   ----

   4>     6-   10     1     3     1     1     6-    5     4     8    10    10       
        -190  -100  -710  -680  -710  -710  -190  -200  -640  -130  -100  -100   ----

   5>     0     2    10-    7     5     8-    5     1     8-   10-    5     3       
        -600  -170   200   -90  -110   100  -110  -180   100   200  -110  -150   ----

   6>     7     9     9     6     4-    2-    1     4-    2-   11     0     9       
         140   300   300   100    50  -100  -200    50  -100   620  -610   300   ----

   7>     5-    5-    5-    5-    5-   10     0     5-    5-    1    11     5-      
        -170  -170  -170  -170  -170  -140  -620  -170  -170  -200   -90  -170   ----

   8>     1     7-   10-    6     3-    3-    3-    0     9     7-   10-    3-      
        -170  -110   100  -140  -150  -150  -150  -180    50  -110   100  -150   ----

   9>     4    11     1     8-    8-    5-    8-    8-    5-    1     1     3       
        -110   150  -200   140   140  -100   140   140  -100  -200  -200  -140   ----

  10>     8      -   10    11     4-    4-    4-    4-    4-    9     4-     -      
          90  -140   180   300  -110  -110  -110  -110  -110   150  -110  -140   ----

  11>     2     5-    5-    5-   10      -    5-   10      -    5-   10     5-      
         150   200   200   200   400   140   200   400   140   200   400   200   ----

  12>     8-    3-    8-    3-    0     8-    1     3-    3-    8-    8-    8-      
         450   420   450   420   170   450   200   420   420   450   450   450   ----

  13>     6     6     0     6     1-    3     6     1-   11     9-    9-    6       
          90    90  -200    90  -100  PASS    90  -100   200   120   120    90   ----

  14>     6     9-    9-    8     4-    1-   11     7     1-    4-    1-    1-      
          90   120   120   110   -50  -100   150   100  -100   -50  -100  -100   ----

  15>     1-    7     9-    9-    3     1-    9-    5     5     0     9-    5       
         -50   300   420   420   140   -50   420   170   170  -150   420   170   ----

  16>     6     1    10     6     6     1     1     6     6    11     6     6       
        -400  -430  -150  -400  -400  -430  -430  -400  -400    50  -400  -400   ----

  17>     6     3     0     3     3     9     3     9     3     9     9     9       
        -400  -420  -460  -420  -420    50  -420    50  -420    50    50    50   ----

  18>     7     7     7     7     7      -    7     7     2     7      -    7       
         100   100   100   100   100  -150   100   100  -140   100  -150   100   ----

  19>    11     3-    9-    3-    3-    9-    0     3-    8     7     3-    3-      
         100  -420    50  -420  -420    50  -450  -420  -140  -170  -420  -420   ----

  20>     2     7     2     0     7    10-    7     2     7     4     7    10-      
        -140   110  -140  -170   110   130   110  -140   110  -110   110   130   ----

  21>     7-    7-    7-    0    11     7-    7-    1-    7-    3-    1-    3-      
         120   120   120  -100   180   120   120   -50   120    90   -50    90   ----

  22>     8     3-    8     3-    8     8     1     8     3-   11     0     3-      
         130   100   130   100   130   130    50   130   100   630  -100   100   ----

  23>     5-    5-   11     5-    5-    0     5-    5-    5-    5-    5-    5-      
        -650  -650  -620  -650  -650  -680  -650  -650  -650  -650  -650  -650   ----

  24>     2-    6     4    10-    1     7     8     2-    5    10-    0     9       
         -50   120    50   400  -100   130   150   -50   100   400  -300   180   ----

  25>     9     9     5-     -    3     5-    5-   11     2      -    9     5-      
         100   100    50  -150  -110    50    50   250  -140  -150   100    50   ----

  26>     6    10-   10-    3-    0     3-    3-    8     3-    1     8     8       
        -620   100   100  -630  -690  -630  -630  -600  -630  -660  -600  -600   ----