ProfileImage Cheryl Halpern's Winners at All Clubs
Date Club Percentage Masterpoints
March 18th Andy's Bridge Club 64.07 1.44
March 18th Andy's Bridge Club 64.07 1.44
February 19th Andy's Bridge Club 71.43 0.85
February 19th Andy's Bridge Club 72.02 0.85
December 13th Beechmont Bridge Club 55.00 0.57
December 6th Beechmont Bridge Club 62.26 0.85
November 6th Andy's Bridge Club 54.58 0.55
October 9th Andy's Bridge Club 62.28 2.62
September 20th Beechmont Bridge Club 61.91 2.48
September 6th Beechmont Bridge Club 65.35 0.96
August 30th Beechmont Bridge Club 55.83 1.40
August 9th Beechmont Bridge Club 63.00 1.64
July 12th Beechmont Bridge Club 64.17 0.75
June 14th Beechmont Bridge Club 61.31 1.97
June 14th Beechmont Bridge Club 61.31 1.97
May 31st Beechmont Bridge Club 59.50 0.56
April 17th Andy's Bridge Club 61.25 0.64
March 20th Andy's Bridge Club 61.11 2.04
March 15th Beechmont Bridge Club 56.35 2.10
November 7th Andy's Bridge Club 67.92 1.55
September 7th Beechmont Bridge Club 68.11 2.48
August 9th Grand Slam Glams Dinner Club 59.72 1.79
July 27th Beechmont Bridge Club 60.42 2.48
June 15th Beechmont Bridge Club 66.96 2.77
December 15th Beechmont Bridge Club 61.11 2.04
December 8th Grand Slam Glams Dinner Club 63.75 0.48
October 13th Beechmont Bridge Club 63.20 2.70
September 29th Beechmont Bridge Club 66.20 2.77
September 8th Beechmont Bridge Club 62.92 0.48
Summary Wins 29 Avg. 62.66% MP 45.22